| Crop | Phenotypic data | Genotypic data |
| agrostis | ||
| allium | + | |
| apple | + | |
| asparagus | ||
| barley | + | |
| beets | ||
| black salsify | + | |
| caraway | + | |
| carrot | ||
| cichorium | ||
| clover | + | |
| cocksfoot | ||
| common bean | ||
| coriander | ||
| cruciferae | + | + |
| cucumber | + | |
| eggplant | + | + |
| faba beans | + | |
| fennel | ||
| fescue | + | |
| flax | + | |
| lamb's lettuce | + | |
| lettuce | + | + |
| lily | ||
| lolium | + | |
| lupin | + | |
| maize | + | |
| meadow grass (Poa) | + | |
| melon | + | + |
| oat | + | |
| peas | + | + |
| pepper | + | + |
| potato | + | + |
| spinach | + | + |
| timothy | ||
| tomato | + | + |
| wheat | + | + |
If you have problems reading these files, or if you have found errors in them please contact our documentation specialist Theo van Hintum.
Last updated 04-FEB-26 by TvH. Comments and questions to: Theo van Hintum.