The phenotypic data can be downloaded per trait in Excel format.
1-methoxyindol-3-ylmethyl content | 26 observations in 1 experiments (last entry date: 2004-12-21) on 18 accessions | ||
2-hidroxybut-3-enyl content | 36 observations in 1 experiments (last entry date: 2004-12-21) on 18 accessions | ||
2-phenethyl content | 36 observations in 1 experiments (last entry date: 2004-12-21) on 18 accessions | ||
2-propenyl content | 12 observations in 1 experiments (last entry date: 2004-12-21) on 6 accessions | ||
4-hydroxy-3-indol content | 24 observations in 1 experiments (last entry date: 2004-12-21) on 12 accessions | ||
4-methoxyindol content | 22 observations in 1 experiments (last entry date: 2004-12-21) on 16 accessions | ||
Acid detegent fiber (ADF) | 38 observations in 3 experiments (last entry date: 2005-01-18) on 38 accessions | ||
Albugo candida infection | 255 observations in 4 experiments (last entry date: 2010-07-27) on 153 accessions | ||
Alternaria brassicicola | 270 observations in 1 experiments (last entry date: 2006-11-24) on 270 accessions | ||
Beak Length | 107 observations in 2 experiments (last entry date: 2013-01-07) on 67 accessions | ||
Blister size | 298 observations in 10 experiments (last entry date: 2005-01-25) on 241 accessions | ||
Bolting tendency | 9 observations in 1 experiments (last entry date: 2010-08-30) on 9 accessions | ||
Bolting time | 27 observations in 2 experiments (last entry date: 2014-12-05) on 17 accessions | ||
Brevicoryne brassicae | 86 observations in 1 experiments (last entry date: 2006-11-24) on 86 accessions | ||
But-3-enyl content | 36 observations in 1 experiments (last entry date: 2004-12-21) on 18 accessions | ||
Cadmium content | 310 observations in 1 experiments (last entry date: 2005-01-18) on 80 accessions | ||
Ceutorhynchus napi (Rape stem weevil) | 14 observations in 1 experiments (last entry date: 2005-01-18) on 7 accessions | ||
Ceutorhynchus pallidactylus (Cabbage stem weevil) | 14 observations in 1 experiments (last entry date: 2005-01-18) on 7 accessions | ||
Chlorofyl content | 170 observations in 2 experiments (last entry date: 2013-01-07) on 99 accessions | ||
Color uniformity | 10 observations in 1 experiments (last entry date: 2014-12-05) on 10 accessions | ||
Colour of head | 18 observations in 1 experiments (last entry date: 2007-04-20) on 18 accessions | ||
Colour of inside head | 18 observations in 1 experiments (last entry date: 2007-04-20) on 18 accessions | ||
Cotyledon anthocyanin content | 196 observations in 1 experiments (last entry date: 2006-11-24) on 196 accessions | ||
Crossability Index to B. rapa | 106 observations in 1 experiments (last entry date: 2007-04-20) on 106 accessions | ||
Curd anthocyanin content | 208 observations in 4 experiments (last entry date: 2005-01-24) on 188 accessions | ||
Curd color | 208 observations in 4 experiments (last entry date: 2005-01-24) on 188 accessions | ||
Curd covering | 206 observations in 4 experiments (last entry date: 2005-01-24) on 186 accessions | ||
Curd doming | 209 observations in 4 experiments (last entry date: 2005-01-24) on 188 accessions | ||
Curd firmness | 205 observations in 4 experiments (last entry date: 2005-01-24) on 185 accessions | ||
Curd knobbling | 207 observations in 4 experiments (last entry date: 2005-01-24) on 187 accessions | ||
Curd riceness | 207 observations in 4 experiments (last entry date: 2005-01-24) on 187 accessions | ||
Curd shape | 208 observations in 4 experiments (last entry date: 2005-01-24) on 188 accessions | ||
Curd size | 205 observations in 4 experiments (last entry date: 2005-01-24) on 185 accessions | ||
Curd texture | 207 observations in 4 experiments (last entry date: 2005-01-24) on 186 accessions | ||
Deroceras spp. (Slugs) | 24 observations in 1 experiments (last entry date: 2005-01-18) on 12 accessions | ||
Eicosenoic acid content | 146 observations in 2 experiments (last entry date: 2005-01-18) on 146 accessions | ||
Erucic acid content | 169 observations in 3 experiments (last entry date: 2011-12-22) on 160 accessions | ||
Extent of colored top if radish has two colors | 15 observations in 1 experiments (last entry date: 2012-12-17) on 15 accessions | ||
Extent of white tip | 39 observations in 1 experiments (last entry date: 2007-12-18) on 39 accessions | ||
Exterior root colour above ground | 127 observations in 4 experiments (last entry date: 2013-01-07) on 69 accessions | ||
Exterior root colour below ground | 60 observations in 2 experiments (last entry date: 2010-08-30) on 60 accessions | ||
Fatty acid content (C18:1) | 38 observations in 3 experiments (last entry date: 2005-01-18) on 38 accessions | ||
Fatty acid content (C18:2) | 38 observations in 3 experiments (last entry date: 2005-01-18) on 38 accessions | ||
Fatty acid content (C18:3) | 38 observations in 3 experiments (last entry date: 2005-01-18) on 38 accessions | ||
Fatty acid content (C22:1) | 38 observations in 3 experiments (last entry date: 2005-01-18) on 38 accessions | ||
Floral apex branching pattern | 5 observations in 1 experiments (last entry date: 2005-01-25) on 5 accessions | ||
Flower color | 125 observations in 4 experiments (last entry date: 2010-08-30) on 125 accessions | ||
Flowering head color surface | 5 observations in 1 experiments (last entry date: 2005-01-25) on 5 accessions | ||
Flowering head solidity | 5 observations in 1 experiments (last entry date: 2005-01-25) on 5 accessions | ||
Flowering synchrony among plants | 24 observations in 2 experiments (last entry date: 2012-12-17) on 24 accessions | ||
Flowering time | 553 observations in 7 experiments (last entry date: 2013-01-07) on 169 accessions | ||
Flowering time begin | 5 observations in 1 experiments (last entry date: 2005-01-25) on 5 accessions | ||
Foliage attitude | 119 observations in 1 experiments (last entry date: 2007-12-18) on 119 accessions | ||
Fusarium oxysporum | 80 observations in 1 experiments (last entry date: 1993-08-31) on 80 accessions | ||
Global uniformity | 20 observations in 1 experiments (last entry date: 2005-01-25) on 20 accessions | ||
Growth habit | 31 observations in 3 experiments (last entry date: 2010-08-30) on 31 accessions | ||
Growth height | 779 observations in 23 experiments (last entry date: 2010-08-30) on 673 accessions | ||
Harvest time | 861 observations in 26 experiments (last entry date: 2012-12-17) on 701 accessions | ||
Head covering | 318 observations in 12 experiments (last entry date: 2010-08-30) on 240 accessions | ||
Head field durability | 289 observations in 10 experiments (last entry date: 2005-01-25) on 233 accessions | ||
Head firmness | 354 observations in 13 experiments (last entry date: 2010-08-30) on 241 accessions | ||
Head leaves overlap | 62 observations in 1 experiments (last entry date: 2001-12-19) on 62 accessions | ||
Head shape | 382 observations in 13 experiments (last entry date: 2010-08-30) on 240 accessions | ||
Head size | 300 observations in 11 experiments (last entry date: 2010-08-30) on 239 accessions | ||
Head smoothness | 18 observations in 1 experiments (last entry date: 2007-04-20) on 18 accessions | ||
Heterodera schachtii | 113 observations in 1 experiments (last entry date: 1987-03-13) on 57 accessions | ||
Homogeneity | 642 observations in 20 experiments (last entry date: 2010-08-30) on 471 accessions | ||
Hypocotyl anthocyanin content | 315 observations in 2 experiments (last entry date: 2007-12-18) on 247 accessions | ||
Indol-3-ylmethyl content | 36 observations in 1 experiments (last entry date: 2004-12-21) on 18 accessions | ||
Inner stem diameter | 291 observations in 11 experiments (last entry date: 2010-08-30) on 239 accessions | ||
Inner stem length | 344 observations in 13 experiments (last entry date: 2010-08-30) on 240 accessions | ||
Interior root colour | 122 observations in 2 experiments (last entry date: 2012-12-17) on 122 accessions | ||
Internode length | 79 observations in 3 experiments (last entry date: 2005-01-25) on 71 accessions | ||
Kohlrabi: height | 4 observations in 1 experiments (last entry date: 2010-07-27) on 4 accessions | ||
Lamina blade length | 170 observations in 2 experiments (last entry date: 2013-01-07) on 99 accessions | ||
Lamina blade width | 90 observations in 1 experiments (last entry date: 2013-01-07) on 90 accessions | ||
Leaf anthocyanin content | 10 observations in 1 experiments (last entry date: 2010-07-27) on 10 accessions | ||
Leaf attitude | 669 observations in 19 experiments (last entry date: 2010-08-30) on 585 accessions | ||
Leaf blade cupping | 64 observations in 3 experiments (last entry date: 2005-01-25) on 52 accessions | ||
Leaf blade curling | 82 observations in 4 experiments (last entry date: 2010-08-30) on 71 accessions | ||
Leaf blade length | 79 observations in 3 experiments (last entry date: 2005-01-25) on 71 accessions | ||
Leaf blade shape | 202 observations in 1 experiments (last entry date: 2011-12-22) on 101 accessions | ||
Leaf blade size | 72 observations in 3 experiments (last entry date: 2005-01-25) on 70 accessions | ||
Leaf blade: lobing | 20 observations in 1 experiments (last entry date: 2005-01-25) on 20 accessions | ||
Leaf blade: shape of the tip | 100 observations in 2 experiments (last entry date: 2013-01-07) on 100 accessions | ||
Leaf blistering | 629 observations in 17 experiments (last entry date: 2011-12-22) on 539 accessions | ||
Leaf bloom | 620 observations in 20 experiments (last entry date: 2010-08-30) on 523 accessions | ||
Leaf color | 1279 observations in 32 experiments (last entry date: 2014-12-05) on 965 accessions | ||
Leaf color intensity | 401 observations in 14 experiments (last entry date: 2005-01-25) on 338 accessions | ||
Leaf crimping | 54 observations in 2 experiments (last entry date: 2005-01-25) on 48 accessions | ||
Leaf division | 85 observations in 2 experiments (last entry date: 2013-01-07) on 85 accessions | ||
Leaf edge | 80 observations in 1 experiments (last entry date: 2013-01-07) on 80 accessions | ||
Leaf folding | 517 observations in 14 experiments (last entry date: 2005-01-25) on 434 accessions | ||
Leaf hairiness | 383 observations in 3 experiments (last entry date: 2013-01-07) on 207 accessions | ||
Leaf length | 301 observations in 4 experiments (last entry date: 2013-01-07) on 230 accessions | ||
Leaf lobing | 68 observations in 2 experiments (last entry date: 2010-08-30) on 68 accessions | ||
Leaf main vein color | 106 observations in 1 experiments (last entry date: 2007-04-20) on 106 accessions | ||
Leaf margin incision | 126 observations in 2 experiments (last entry date: 2010-08-30) on 126 accessions | ||
Leaf margin undulation | 527 observations in 15 experiments (last entry date: 2010-08-30) on 442 accessions | ||
Leaf midrib curvature | 79 observations in 3 experiments (last entry date: 2005-01-25) on 71 accessions | ||
Leaf nerve color | 278 observations in 10 experiments (last entry date: 2005-01-25) on 225 accessions | ||
Leaf number | 317 observations in 11 experiments (last entry date: 2010-08-30) on 242 accessions | ||
Leaf retention on stem | 19 observations in 1 experiments (last entry date: 2005-01-25) on 19 accessions | ||
Leaf shape | 822 observations in 21 experiments (last entry date: 2013-01-07) on 729 accessions | ||
Leaf shape uniformity | 10 observations in 1 experiments (last entry date: 2014-12-05) on 10 accessions | ||
Leaf size | 608 observations in 16 experiments (last entry date: 2013-01-07) on 523 accessions | ||
Leaf tip shape | 119 observations in 1 experiments (last entry date: 2007-12-18) on 119 accessions | ||
Leaf tip torsion | 212 observations in 4 experiments (last entry date: 2005-01-24) on 191 accessions | ||
Leaf width | 92 observations in 2 experiments (last entry date: 2013-01-07) on 92 accessions | ||
Leaf, depth of incisions of margin | 128 observations in 2 experiments (last entry date: 2010-08-30) on 128 accessions | ||
Linoleic acid content | 146 observations in 2 experiments (last entry date: 2005-01-18) on 146 accessions | ||
Linolenic acid content | 146 observations in 2 experiments (last entry date: 2005-01-18) on 146 accessions | ||
Lodging resistance | 11 observations in 1 experiments (last entry date: 2010-07-27) on 11 accessions | ||
Lodging susceptibility | 18 observations in 1 experiments (last entry date: 2007-04-20) on 18 accessions | ||
Mycosphaerella brassicicola | 94 observations in 1 experiments (last entry date: 2005-01-20) on 94 accessions | ||
Nervonic acid content | 12 observations in 1 experiments (last entry date: 2005-01-18) on 12 accessions | ||
Number of inner leaves | 20 observations in 1 experiments (last entry date: 2005-01-25) on 20 accessions | ||
Number of lobelets | 80 observations in 1 experiments (last entry date: 2013-01-07) on 80 accessions | ||
Number of lobes | 117 observations in 2 experiments (last entry date: 2013-01-07) on 99 accessions | ||
Oil content | 193 observations in 6 experiments (last entry date: 2011-12-22) on 180 accessions | ||
Oleic acid content | 146 observations in 2 experiments (last entry date: 2005-01-18) on 146 accessions | ||
Outer stem length | 300 observations in 10 experiments (last entry date: 2005-01-25) on 239 accessions | ||
Palmitic acid content | 146 observations in 2 experiments (last entry date: 2005-01-18) on 146 accessions | ||
Pent-4-enyl content | 36 observations in 1 experiments (last entry date: 2004-12-21) on 18 accessions | ||
Peronospora parasitica | 882 observations in 6 experiments (last entry date: 2022-08-24) on 364 accessions | ||
Petiole and/or midvein colour | 148 observations in 3 experiments (last entry date: 2012-12-17) on 145 accessions | ||
Petiole and/or midvein enlargement | 80 observations in 1 experiments (last entry date: 2013-01-07) on 80 accessions | ||
Petiole and/or midvein width | 169 observations in 2 experiments (last entry date: 2013-01-07) on 99 accessions | ||
Petiole anthocyanin content | 52 observations in 2 experiments (last entry date: 2005-01-25) on 50 accessions | ||
Petiole attitude | 131 observations in 5 experiments (last entry date: 2005-01-25) on 121 accessions | ||
Petiole crossing of one or two leaves | 20 observations in 1 experiments (last entry date: 2005-01-25) on 20 accessions | ||
Petiole length | 360 observations in 7 experiments (last entry date: 2013-01-07) on 275 accessions | ||
Petiole lobe number | 196 observations in 4 experiments (last entry date: 2007-12-18) on 188 accessions | ||
Phoma lingam | 25 observations in 1 experiments (last entry date: 1992-03-02) on 25 accessions | ||
Phosphate content | 266 observations in 1 experiments (last entry date: 2011-12-22) on 133 accessions | ||
Phytate content | 266 observations in 1 experiments (last entry date: 2011-12-22) on 133 accessions | ||
Plant diameter | 602 observations in 17 experiments (last entry date: 2010-08-30) on 505 accessions | ||
Plant length | 138 observations in 2 experiments (last entry date: 2013-01-07) on 90 accessions | ||
Plasmodiophora brassicae | 939 observations in 8 experiments (last entry date: 2021-04-26) on 403 accessions | ||
Presence of anthocyanin in petioles and/or midvein | 68 observations in 1 experiments (last entry date: 2012-12-17) on 68 accessions | ||
Pseudomonas syringae | 110 observations in 1 experiments (last entry date: 2022-08-24) on 110 accessions | ||
Psylliodes chrysophala (Flea beetle) | 6 observations in 1 experiments (last entry date: 2005-01-18) on 6 accessions | ||
Radish, color of lower part | 66 observations in 1 experiments (last entry date: 2012-12-17) on 66 accessions | ||
Radish, color of skin | 151 observations in 2 experiments (last entry date: 2012-12-17) on 150 accessions | ||
Radish, color of upper part | 145 observations in 2 experiments (last entry date: 2012-12-17) on 144 accessions | ||
Radish, position in soil | 69 observations in 1 experiments (last entry date: 2012-12-17) on 69 accessions | ||
Radish, shape | 83 observations in 1 experiments (last entry date: 2007-12-18) on 83 accessions | ||
Radish, shape of base | 83 observations in 1 experiments (last entry date: 2007-12-18) on 83 accessions | ||
Radish, shape of shoulder | 66 observations in 1 experiments (last entry date: 2012-12-17) on 66 accessions | ||
Rest fatty acid content | 12 observations in 1 experiments (last entry date: 2005-01-18) on 12 accessions | ||
Ripening time | 24 observations in 1 experiments (last entry date: 1998-11-19) on 24 accessions | ||
Root flesh colour distribution in transverse section | 77 observations in 2 experiments (last entry date: 2012-12-17) on 77 accessions | ||
Root length | 66 observations in 2 experiments (last entry date: 2013-01-07) on 35 accessions | ||
Root: shape in longitudinal section | 153 observations in 4 experiments (last entry date: 2013-01-07) on 133 accessions | ||
Salt tolerance (4 g/l NaCl) | 24 observations in 1 experiments (last entry date: 2005-01-21) on 18 accessions | ||
Seed color | 47 observations in 1 experiments (last entry date: 2013-01-07) on 47 accessions | ||
Seed harvest time | 107 observations in 1 experiments (last entry date: 2007-04-20) on 107 accessions | ||
Seed number per silique | 41 observations in 1 experiments (last entry date: 2011-12-22) on 41 accessions | ||
Seed protein content | 170 observations in 5 experiments (last entry date: 2006-11-21) on 165 accessions | ||
Seed quality | 12 observations in 1 experiments (last entry date: 2005-01-18) on 12 accessions | ||
Seedling anthocyanin cont | 622 observations in 16 experiments (last entry date: 2005-01-25) on 550 accessions | ||
Seedling cotyledon color | 631 observations in 17 experiments (last entry date: 2005-01-25) on 553 accessions | ||
Seedling size | 118 observations in 1 experiments (last entry date: 2007-12-18) on 118 accessions | ||
Shape of apex | 14 observations in 1 experiments (last entry date: 2005-01-25) on 14 accessions | ||
Silique angle | 47 observations in 1 experiments (last entry date: 2013-01-07) on 47 accessions | ||
Silique length | 148 observations in 3 experiments (last entry date: 2013-01-07) on 104 accessions | ||
Silique surface outline | 47 observations in 1 experiments (last entry date: 2013-01-07) on 47 accessions | ||
Silique width | 107 observations in 2 experiments (last entry date: 2013-01-07) on 67 accessions | ||
Sprout color | 64 observations in 3 experiments (last entry date: 2005-01-25) on 52 accessions | ||
Sprout distance | 52 observations in 2 experiments (last entry date: 2005-01-25) on 50 accessions | ||
Sprout shape | 64 observations in 3 experiments (last entry date: 2005-01-25) on 52 accessions | ||
Stearic acid content | 146 observations in 2 experiments (last entry date: 2005-01-18) on 146 accessions | ||
Stem color | 20 observations in 1 experiments (last entry date: 2005-01-25) on 20 accessions | ||
Stem length | 106 observations in 5 experiments (last entry date: 2010-07-27) on 98 accessions | ||
Stem length/diameter ratio | 15 observations in 1 experiments (last entry date: 2005-01-25) on 15 accessions | ||
Stem shape in longitudinal section | 15 observations in 1 experiments (last entry date: 2005-01-25) on 15 accessions | ||
Thickness leaves inside head | 18 observations in 1 experiments (last entry date: 2007-04-20) on 18 accessions | ||
Thousand grain weight | 93 observations in 2 experiments (last entry date: 2011-12-22) on 92 accessions | ||
Thrips tabaci sensitivity | 34 observations in 1 experiments (last entry date: 1991-06-19) on 34 accessions | ||
Time of leaf ageing | 64 observations in 1 experiments (last entry date: 2012-12-17) on 64 accessions | ||
Total glucosinolate content | 193 observations in 6 experiments (last entry date: 2011-12-22) on 180 accessions | ||
Turgidity | 10 observations in 1 experiments (last entry date: 2014-12-05) on 10 accessions | ||
Veniation of the petals | 17 observations in 1 experiments (last entry date: 2010-08-30) on 17 accessions | ||
Vigor | 14 observations in 1 experiments (last entry date: 2010-07-27) on 14 accessions | ||
Winter survival | 44 observations in 2 experiments (last entry date: 2007-04-20) on 22 accessions | ||
Winter susceptibility | 107 observations in 1 experiments (last entry date: 2007-04-20) on 107 accessions | ||
Wrapper leaf anthocyan content | 261 observations in 9 experiments (last entry date: 2005-01-25) on 213 accessions | ||
Wrapper leaf blistering | 58 observations in 4 experiments (last entry date: 2005-01-25) on 52 accessions | ||
Wrapper leaf color | 295 observations in 10 experiments (last entry date: 2010-08-30) on 240 accessions | ||
Wrapper leaf rotting tend | 55 observations in 1 experiments (last entry date: 1991-06-19) on 55 accessions | ||
Xanthomonas campestris | 304 observations in 4 experiments (last entry date: 2022-08-24) on 268 accessions | ||
Young leaf color | 79 observations in 3 experiments (last entry date: 2005-01-25) on 71 accessions | ||
Young leaf color intensity | 79 observations in 3 experiments (last entry date: 2005-01-25) on 71 accessions |
Last updated 24-SEP-24 by TvH. Comments and questions to: Theo van Hintum.