The phenotypic data can be downloaded per trait in Excel format.
Blossem-end rot | 86 observations in 4 experiments (last entry date: 2005-10-10) on 81 accessions | ||
Blotchy ripening | 502 observations in 22 experiments (last entry date: 2005-10-10) on 479 accessions | ||
Cladosporium | 247 observations in 10 experiments (last entry date: 2010-02-11) on 218 accessions | ||
Clavibacter michiganensis | 41 observations in 3 experiments (last entry date: 2014-04-30) on 31 accessions | ||
Didymella lycopersici | 9 observations in 1 experiments (last entry date: 1992-05-19) on 9 accessions | ||
Flower color | 1306 observations in 26 experiments (last entry date: 2005-10-10) on 1160 accessions | ||
Flowering time begin | 794 observations in 15 experiments (last entry date: 2005-10-10) on 689 accessions | ||
Foliage cover | 1381 observations in 26 experiments (last entry date: 2003-05-16) on 1277 accessions | ||
Fruit cracking tendency | 1423 observations in 27 experiments (last entry date: 2005-10-10) on 1274 accessions | ||
Fruit firmness | 1423 observations in 27 experiments (last entry date: 2005-10-10) on 1274 accessions | ||
Fruit fleshiness | 1430 observations in 27 experiments (last entry date: 2005-10-10) on 1281 accessions | ||
Fruit green edge on ripe fruit | 564 observations in 8 experiments (last entry date: 2005-10-10) on 554 accessions | ||
Fruit outerwall thickness | 1429 observations in 27 experiments (last entry date: 2005-10-10) on 1280 accessions | ||
Fruit puffiness | 1283 observations in 26 experiments (last entry date: 2005-10-10) on 1135 accessions | ||
Fruit ribbing | 1433 observations in 27 experiments (last entry date: 2005-10-10) on 1284 accessions | ||
Fruit section shape | 1433 observations in 27 experiments (last entry date: 2005-10-10) on 1284 accessions | ||
Fruit setting ability | 899 observations in 22 experiments (last entry date: 2010-02-11) on 764 accessions | ||
Fruit shape | 2022 observations in 53 experiments (last entry date: 2018-05-28) on 1314 accessions | ||
Fruit size | 2017 observations in 52 experiments (last entry date: 2018-05-28) on 1314 accessions | ||
Fruit top hardness | 1362 observations in 26 experiments (last entry date: 2003-05-16) on 1259 accessions | ||
Fruit weight | 34 observations in 1 experiments (last entry date: 2011-10-14) on 34 accessions | ||
Fruit yellow top | 1264 observations in 24 experiments (last entry date: 2005-10-10) on 1172 accessions | ||
Fusarium oxysporum | 30 observations in 1 experiments (last entry date: 2008-02-25) on 15 accessions | ||
Growth habit | 1668 observations in 51 experiments (last entry date: 2018-05-28) on 1094 accessions | ||
Growth height | 1329 observations in 27 experiments (last entry date: 2005-10-10) on 1180 accessions | ||
Harvest time begin | 1262 observations in 23 experiments (last entry date: 2005-10-10) on 1146 accessions | ||
Immature fruit color | 1409 observations in 27 experiments (last entry date: 2005-10-10) on 1265 accessions | ||
Inflorescence length | 1428 observations in 26 experiments (last entry date: 2005-10-10) on 1284 accessions | ||
Inflorescence type | 2021 observations in 52 experiments (last entry date: 2018-05-28) on 1315 accessions | ||
Internode length | 1252 observations in 27 experiments (last entry date: 2005-10-10) on 1110 accessions | ||
Leaf attitude | 1417 observations in 27 experiments (last entry date: 2005-10-10) on 1269 accessions | ||
Leaf color | 1435 observations in 27 experiments (last entry date: 2005-10-10) on 1286 accessions | ||
Leaf length | 1439 observations in 27 experiments (last entry date: 2005-10-10) on 1290 accessions | ||
Leaf number | 1219 observations in 25 experiments (last entry date: 2005-10-10) on 1078 accessions | ||
Leaf shape | 2026 observations in 53 experiments (last entry date: 2018-05-28) on 1314 accessions | ||
Locule number | 1985 observations in 51 experiments (last entry date: 2018-05-28) on 1310 accessions | ||
Mature fruit color | 1986 observations in 53 experiments (last entry date: 2018-05-28) on 1312 accessions | ||
Meloidogyne incognita | 3 observations in 1 experiments (last entry date: 2008-02-25) on 3 accessions | ||
Meloidogyne javanica | 3 observations in 1 experiments (last entry date: 2008-02-25) on 3 accessions | ||
Oidium lycopersicum | 55 observations in 1 experiments (last entry date: 1992-05-19) on 55 accessions | ||
Orobanche ramosa, pathovar C | 12 observations in 1 experiments (last entry date: 2009-02-05) on 12 accessions | ||
Pedicel jointlessness | 1389 observations in 45 experiments (last entry date: 2018-05-28) on 936 accessions | ||
Pepino Mosaic Virus (PepMV) | 156 observations in 6 experiments (last entry date: 2009-02-05) on 88 accessions | ||
Phytophthora infestans on foliage | 13 observations in 1 experiments (last entry date: 2014-01-08) on 13 accessions | ||
Phytophthora nicotianae | 5 observations in 1 experiments (last entry date: 1992-05-19) on 5 accessions | ||
Presence of dark green shoulder on the unripe fruit | 643 observations in 27 experiments (last entry date: 2018-05-28) on 564 accessions | ||
Relative growth rate | 55 observations in 1 experiments (last entry date: 1992-05-19) on 55 accessions | ||
Ribbing at calyx end | 644 observations in 27 experiments (last entry date: 2018-05-28) on 565 accessions | ||
Side shoot formation tend | 122 observations in 2 experiments (last entry date: 2005-10-10) on 120 accessions | ||
Soluble solids | 8 observations in 1 experiments (last entry date: 2010-02-11) on 8 accessions | ||
Stem hairiness | 818 observations in 19 experiments (last entry date: 2005-10-10) on 692 accessions | ||
Stem thickness | 1297 observations in 27 experiments (last entry date: 2005-10-10) on 1149 accessions | ||
Tobacco mosaic virus | 58 observations in 2 experiments (last entry date: 1994-11-14) on 58 accessions | ||
Tomato Yellow Leaf Curl Virus (TYLCV) | 16 observations in 1 experiments (last entry date: 2008-02-25) on 16 accessions | ||
Trichome density type IV according to Luckwill (1943) | 15 observations in 1 experiments (last entry date: 2013-03-29) on 15 accessions | ||
Vigor | 1346 observations in 27 experiments (last entry date: 2005-10-10) on 1199 accessions | ||
Whitefly resistance | 31 observations in 2 experiments (last entry date: 2013-03-29) on 28 accessions |
Last updated 24-SEP-24 by TvH. Comments and questions to: Theo van Hintum.