The phenotypic data can be downloaded per trait in Excel format.
Bolting time | 11 observations in 1 experiments (last entry date: 2013-07-04) on 11 accessions | ||
Dentation of outer leafs | 55 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Flower stem anthocyanin coloration | 3 observations in 1 experiments (last entry date: 2013-07-04) on 3 accessions | ||
Harvest time | 6 observations in 1 experiments (last entry date: 2013-07-04) on 6 accessions | ||
Heart formation | 3 observations in 1 experiments (last entry date: 2013-07-04) on 3 accessions | ||
Homogeneity | 46 observations in 1 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf blistering | 46 observations in 1 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf glossiness | 58 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf hairiness | 6 observations in 1 experiments (last entry date: 2013-07-04) on 6 accessions | ||
Leaf intensity of green color | 58 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf length | 58 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf margin incisions | 4 observations in 1 experiments (last entry date: 2013-07-04) on 4 accessions | ||
Leaf margin undulation | 3 observations in 1 experiments (last entry date: 2013-07-04) on 3 accessions | ||
Leaf profile apical part in longitudinal section | 9 observations in 1 experiments (last entry date: 2013-07-04) on 9 accessions | ||
Leaf shape | 58 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf shape cross section | 9 observations in 1 experiments (last entry date: 2013-07-04) on 9 accessions | ||
Leaf thickness | 56 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Leaf torsion | 3 observations in 1 experiments (last entry date: 2013-07-04) on 3 accessions | ||
Leaf width | 58 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Peronospora valerianellae | 3 observations in 1 experiments (last entry date: 2013-07-04) on 3 accessions | ||
Plant attitude | 9 observations in 1 experiments (last entry date: 2013-07-04) on 9 accessions | ||
Plant diameter | 58 observations in 2 experiments (last entry date: 2019-12-19) on 46 accessions | ||
Prominence of leaf veins | 10 observations in 1 experiments (last entry date: 2013-07-04) on 10 accessions | ||
Seed shape | 9 observations in 1 experiments (last entry date: 2013-07-04) on 9 accessions | ||
Seed size | 11 observations in 1 experiments (last entry date: 2013-07-04) on 11 accessions |
Last updated 24-SEP-24 by TvH. Comments and questions to: Theo van Hintum.