The phenotypic data can be downloaded per trait in Excel format.
Anthocyanin coloration of axil | 124 observations in 2 experiments (last entry date: 2023-04-07) on 117 accessions | ||
Aphanomyces euteiches | 417 observations in 2 experiments (last entry date: 2008-11-10) on 181 accessions | ||
Color of standard | 16 observations in 1 experiments (last entry date: 2023-04-07) on 16 accessions | ||
Color of wing | 6 observations in 1 experiments (last entry date: 2023-04-07) on 6 accessions | ||
Cotyledon color | 1070 observations in 11 experiments (last entry date: 2023-04-07) on 957 accessions | ||
Erysiphe pisi | 196 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Fasciation | 932 observations in 12 experiments (last entry date: 1996-01-31) on 914 accessions | ||
Flower color | 1109 observations in 14 experiments (last entry date: 2023-04-07) on 899 accessions | ||
Flower insertion height | 960 observations in 13 experiments (last entry date: 2023-04-07) on 919 accessions | ||
Flowering time begin | 914 observations in 13 experiments (last entry date: 2023-04-07) on 818 accessions | ||
Flowering time end | 839 observations in 13 experiments (last entry date: 2023-04-07) on 756 accessions | ||
Flowers per node | 28 observations in 1 experiments (last entry date: 2023-04-07) on 28 accessions | ||
Fresh pod color | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Fresh pod shape | 95 observations in 1 experiments (last entry date: 2004-12-20) on 95 accessions | ||
Fresh pod surface | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Fresh pod texture | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Fusarium oxysporum f. sp. pisi | 177 observations in 1 experiments (last entry date: 1998-01-21) on 177 accessions | ||
Fusarium solani f. sp. pisi | 200 observations in 1 experiments (last entry date: 1998-01-21) on 200 accessions | ||
Growth height | 28 observations in 1 experiments (last entry date: 2023-04-07) on 28 accessions | ||
Height of first pod | 123 observations in 2 experiments (last entry date: 2023-04-07) on 116 accessions | ||
Hilum color | 126 observations in 2 experiments (last entry date: 2023-04-07) on 124 accessions | ||
Internode length | 959 observations in 12 experiments (last entry date: 2008-11-07) on 885 accessions | ||
Leaf color | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Leaf margin | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Leaflets | 28 observations in 1 experiments (last entry date: 2023-04-07) on 28 accessions | ||
Locules per pod | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Ovule number per pod | 999 observations in 14 experiments (last entry date: 2023-04-07) on 932 accessions | ||
Pod curvature | 27 observations in 1 experiments (last entry date: 2023-04-07) on 27 accessions | ||
Pod length | 1237 observations in 15 experiments (last entry date: 2023-04-07) on 937 accessions | ||
Pod number per node | 1055 observations in 14 experiments (last entry date: 2023-04-07) on 940 accessions | ||
Pod thickness | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Pod weight | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Pod width | 211 observations in 3 experiments (last entry date: 2023-04-07) on 193 accessions | ||
Seed color | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Seed number per pod | 1185 observations in 14 experiments (last entry date: 2023-04-07) on 900 accessions | ||
Seed shape | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Seed shape and surface | 1170 observations in 11 experiments (last entry date: 2023-04-07) on 964 accessions | ||
Seed surface | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Seed surface spot | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Shape of distal part of pod | 27 observations in 1 experiments (last entry date: 2023-04-07) on 27 accessions | ||
Stem anthocyanin content | 98 observations in 1 experiments (last entry date: 2004-12-20) on 98 accessions | ||
Stipule flecking | 27 observations in 1 experiments (last entry date: 2023-04-07) on 27 accessions | ||
Testa color | 974 observations in 10 experiments (last entry date: 2023-04-07) on 952 accessions | ||
Thousand grain weight | 1036 observations in 11 experiments (last entry date: 2023-04-07) on 927 accessions | ||
Vine type | 249 observations in 3 experiments (last entry date: 2010-09-03) on 230 accessions |
Last updated 24-SEP-24 by TvH. Comments and questions to: Theo van Hintum.