The phenotypic data can be downloaded per trait in Excel format.
Acid/sugar ratio | 63 observations in 1 experiments (last entry date: 2012-10-25) on 63 accessions | ||
Apple canker (Neonectria galligena) | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Apple powdery mildew (Podosphaera leucotricha) | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Apple scab (Venturia inaequalis) | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Branche angle | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Buds/spurs density | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Fruit base color | 64 observations in 1 experiments (last entry date: 2012-10-25) on 64 accessions | ||
Fruit drop | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Fruit firmness | 62 observations in 1 experiments (last entry date: 2012-10-25) on 62 accessions | ||
Fruit over color | 64 observations in 1 experiments (last entry date: 2012-10-25) on 64 accessions | ||
Fruit over color percentage | 61 observations in 1 experiments (last entry date: 2012-10-25) on 61 accessions | ||
Fruit shape | 64 observations in 1 experiments (last entry date: 2012-10-25) on 64 accessions | ||
Fruit size | 64 observations in 1 experiments (last entry date: 2012-10-25) on 64 accessions | ||
Fruit yield | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
General tree architecture | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Growth speed | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
New shoot growth | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
New shoot regrowth | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Ripeness | 62 observations in 1 experiments (last entry date: 2012-10-25) on 62 accessions | ||
Skin thickness | 62 observations in 1 experiments (last entry date: 2012-10-25) on 62 accessions | ||
Stem diameter | 103 observations in 1 experiments (last entry date: 2012-10-25) on 103 accessions | ||
Sugar content | 62 observations in 1 experiments (last entry date: 2012-10-25) on 62 accessions | ||
Taste | 62 observations in 1 experiments (last entry date: 2012-10-25) on 62 accessions |
Last updated 24-SEP-24 by TvH. Comments and questions to: Theo van Hintum.